Yamaha–CSP-150PE

Finish:
Call for availability and more info..
Price: $4,699.00
About: The CSP-150 will teach those who have always wanted to play piano how to play their favorite songs, right out of their own music library. The Smart Pianist app analyzes any song within seconds, and produces a piano score that they can read, all while Stream Lights above each key show them which notes to play and when!
Overview:
Smart Pianist features an “Audio To Score” function that automatically creates a piano accompaniment score from songs on your smart device, allowing you to enjoy playing along with your favorite tunes.
Step Ups From CSP-150
- NWX keyboard action (vs. GH3X)
- Two-way speaker system
- (45W + 45W) x 2 amplifiers (vs. 30W X 2)
- Speaker Box
Specs:
CSP-170 |
CSP-150 |
||
---|---|---|---|
Dimensions | Width | 1,412 mm (55-85") (Polished finish: 1,418 mm (55-13/16")) | 1,412 mm (55-85") (Polished finish: 1,418 mm (55-13/16")) |
Height | 1,040 mm (40-15/16") (Polished finish: 1,040 mm (40-15/16")) | 1,040 mm (40-15/16") (Polished finish: 1,040 mm (40-15/16")) | |
Depth | 465 mm (18-5/16") (Polished finish: 466 mm (18-6/16")) | 465 mm (18-5/16") (Polished finish: 466 mm (18-6/16")) | |
Weight | Weight | 67.0 kg (147 lb, 12 oz) (Polished finish: 69.0 kg (152 lb, 2 oz)) | 58.0 kg (127 lb, 14 oz) (Polished finish: 61.0 kg (134 lb, 8 oz)) |
Keyboard | Number of Keys | 88 | 88 |
Type | NWX (Natural Wood X) keyboard with synthetic ebony and ivory keytops, escapement | GH3X (Graded Hammer 3X) keyboard with synthetic ebony and ivory keytops, escapement | |
Touch Sensitivity | Hard2, Hard1, Medium, Soft1, Soft2, Fixed | Hard2, Hard1, Medium, Soft1, Soft2, Fixed | |
88-key Linear Graded Hammers | - | - | |
Counterweight | No | No | |
Pedal | Number of Pedals | 3 | 3 |
Half Pedal | Yes | Yes | |
Functions | Sustain, Sostenuto, Soft, Glide, Style Start/Stop, Volume, etc. | Sustain, Sostenuto, Soft, Glide, Style Start/Stop, Volume, etc. | |
GP Response Damper Pedal | - | - | |
Display | Type | depending on the Smart Device | depending on the Smart Device |
Size | depending on the Smart Device | depending on the Smart Device | |
LCD Brightness | - | - | |
Touch Screen | depending on the Smart Device | depending on the Smart Device | |
Color | depending on the Smart Device | depending on the Smart Device | |
Score Display Function | Yes* | Yes* | |
Lyrics Display Function | Yes* | Yes* | |
Text Viewer Function | Yes* | Yes* | |
Language | 26 Languages (English, Japanese, Germany, French, Spanish, etc.) | 26 Languages (English, Japanese, Germany, French, Spanish, etc.) | |
Panel | Language | English | English |
Key Cover | Key Cover Style | Sliding | Sliding |
Music Rest | Yes | Yes | |
Music Clips | Yes | Yes | |
Tone Generation | Piano Sound | Yamaha CFX, Bösendorfer Imperial | Yamaha CFX, Bösendorfer Imperial |
Binaural Sampling | Yes (Yamaha CFX Voice only) | Yes (Yamaha CFX Voice only) | |
Key-off Samples | Yes | Yes | |
Smooth Release | Yes | Yes | |
VRM | Yes | Yes | |
Polyphony | Number of Polyphony (Max.) | 256 | 256 |
Preset | Number of Voices | 692 Voices + 29 Drum/SFX Kits | 692 Voices + 29 Drum/SFX Kits |
Featured Voices | 14 VRM Voices, 113 Super Articulation Voices, 27 Natural! Voices, 27 Sweet! Voices, 63 Cool! Voices, 69 Live! Voices, 30 Organ Flutes! Voices | 14 VRM Voices, 113 Super Articulation Voices, 27 Natural! Voices, 27 Sweet! Voices, 63 Cool! Voices, 69 Live! Voices, 30 Organ Flutes! Voices | |
Compatibility | (for song playback) XG, GS , GM, GM2 | (for song playback) XG, GS , GM, GM2 | |
Types | Reverb | 58 Preset | 58 Preset |
Chorus | - | - | |
Master Compressor | - | - | |
Master EQ | 5 Preset + User | 5 Preset + User | |
Part EQ | - | - | |
Intelligent Acoustic Control (IAC) | Yes | Yes | |
Stereophonic Optimizer | Yes | Yes | |
Insertion Effect | - | - | |
Variation Effect | - | - | |
Vocal Harmony | VH (44 Preset) | VH (44 Preset) | |
Functions | Dual/Layers | Yes | Yes |
Split | Yes | Yes | |
Preset | Number of Preset Styles | 470 | 470 |
Featured Styles | 396 Pro Styles, 34 Session Styles, 4 Free Play Styles, 36 Pianist Styles | 396 Pro Styles, 34 Session Styles, 4 Free Play Styles, 36 Pianist Styles | |
Fingering | Chord Detection Area Full, Chord Detection Area Lower | Chord Detection Area Full, Chord Detection Area Lower | |
Style Control | INTRO x 1, ENDING x 1, MAIN x 4, FILL IN x 4 | INTRO x 1, ENDING x 1, MAIN x 4, FILL IN x 4 | |
Other Features | Music Finder | - | - |
One Touch Setting (OTS) | - | - | |
File Format | - | - | |
Preset | Number of Preset Songs | 403 | 403 |
Recording | Number of Tracks | 16 | 16 |
Data Capacity | depending on the Smart Device | depending on the Smart Device | |
Recording Function | Yes | Yes | |
Compatible Data Format | Playback | SMF (Format 0 & 1), XF | SMF (Format 0 & 1), XF |
Recording | SMF (Format 0) | SMF (Format 0) | |
Lesson/Guide | Lesson/Guide | Correct Key, Any Key, Your Tempo* | Correct Key, Any Key, Your Tempo* |
Guide Lamp | Stream Lights (4 steps) | Stream Lights (4 steps) | |
Piano Room | Yes | Yes | |
USB Audio Recorder | Playback | Supported format by the Smart Device | Supported format by the Smart Device |
Recording | WAV/AAC | WAV/AAC | |
USB Audio | Time Stretch | Yes | Yes |
Pitch Shift | Yes | Yes | |
Vocal Cancel | Melody Suppressor | Melody Suppressor | |
Miscellaneous | Metronome | Yes | Yes |
Tempo Range | 5 – 500, Tap Tempo | 5 – 500, Tap Tempo | |
Transpose | -12 – 0 – +12 | -12 – 0 – +12 | |
Tuning | 414.8 – 440.0 – 466.8 Hz | 414.8 – 440.0 – 466.8 Hz | |
Scale Type | 9 | 9 | |
Audio Recorder/Player | Recording Time (max.) | depending on the Smart Device | depending on the Smart Device |
Audio to Score | Yes | Yes | |
Registration Memory | Yes | Yes | |
Storage | Internal Memory | depending on the Smart Device | depending on the Smart Device |
External Drives | depending on the Smart Device | depending on the Smart Device | |
Connectivity | Headphones | Standard stereo phone jack (x 2) | Standard stereo phone jack (x 2) |
Microphone | Input Volume, Mic/Line In | Input Volume, Mic/Line In | |
MIDI | IN/OUT/THRU | IN/OUT/THRU | |
AUX IN | Stereo mini | Stereo mini | |
AUX OUT | L/L+R, R | L/L+R, R | |
AUX Pedal | Yes | Yes | |
RGB OUT | - | - | |
USB TO DEVICE | USB TO DEVICE, iPad | USB TO DEVICE, iPad | |
USB TO HOST | Yes | Yes | |
Amplifiers | (45 W + 45 W) × 2 | 30 W × 2 | |
Speakers | (16 cm + 8 cm) ×2 | 16 cm ×2 | |
Acoustic Optimizer | Yes | Yes | |
Accessories | Owner’s Manual, Warranty*, Online Member Product Registration, Bench*, Power cord, USB Wireless LAN adaptor*, Owner’s Manual of USB wireless LAN adaptor*, USB cable (USB Type A – USB Type B)*, USB conversion cable (USB Type B – USB Micro B / USB Type B – USB Type C)* *May not be included depending on your area. Check with your Yamaha dealer. | Owner’s Manual, Warranty*, Online Member Product Registration, Bench*, Power cord, USB Wireless LAN adaptor*, Owner’s Manual of USB wireless LAN adaptor*, USB cable (USB Type A – USB Type B)*, USB conversion cable (USB Type B – USB Micro B / USB Type B – USB Type C)* *May not be included depending on your area. Check with your Yamaha dealer. |
Enjoy accompaniment from a dynamic backing band, even when you’re playing by yourself. The accompaniment provides a wide variety of patterns across a range of genres to match your performance. You can also connect a microphone and sing along with harmony functions that allow you to automatically create a chorus backup for your performances, even when you’re singing alone.