Yamaha–CLP-685 PW

Finish: Polished White
Call for availability and more info..
Price: $
About: The finest GrandTouch keyboard and sound system combine to give you the ultimate grand piano experience.
Overview:
As the flagship model in the series, the CLP-685 boasts a GrandTouch Keyboard action that features the individual key counter weights found in a grand piano for unrivaled realism in the resistance and return of each key. CFX and Bösendorfer samples absolutely sing through the powerful 300W sound system with Spruce Cone speakers. Spruce wood is used in the sound boards of Yamaha acoustic pianos because of its superior tone quality, and that same wood is used in the CLP-685 speaker cones. You will lose yourself in the sound of the binaurally-sampled CFX which is a totally immersive headphone experience. Selecting Voices and adjusting settings is easy using the intuitive user LCD interface.
Specs:
Improved From CLP-585
GrandTouch Keyboard action
Synthetic ebony key tops
49 Voices, 14 Drum/SFX kits + 480 XG Voices (vs. 48 Voices, 12 Drum/SFX kits)
Binaural CFX sampling
Improved VRM
Bluetooth audio
Spruce Cone speaker system with 300W amplification (vs. 180W, no Spruce Cone)
Step Ups From CLP-675
Key counter weights
49 Voices, 14 Drum/SFX kits + 480 XG Voices (vs. 36 Voices)
Aux pedal connector
Tri-amp sound system with 300W total power and Spruce Cone speakers (vs. 210W total)
CLP-685 | ||
Size/Weight | ||
Dimensions | Width | 1,461 mm (57-1/2") (Polished finish: 1,467 mm (57-3/4")) |
Height | 1,027 mm (40-7/16") (Polished finish: 1,029 mm (40-1/2")) | |
Depth | 477 mm (18-3/4") (Polished finish: 477 mm (18-3/4")) | |
Weight | Weight | 83.0 kg (183 lb, 0 oz) (Polished finish: 89.0 kg (196 lb, 3 oz)] |
Control Interface | ||
Keyboard | Number of Keys | 88 |
Type | GrandTouch Keyboard: wooden keys (white only), synthetic ebony and ivory key tops, escapement | |
Touch Sensitivity | Hard2/Hard1/Medium/Soft1/Soft2/Fixed | |
88-key Linear Graded Hammers | Yes | |
Counterweight | Yes | |
Pedal | Number of Pedals | 3 |
Half Pedal | Yes | |
Functions | Sustain (Switch), Sustain Contin uously, Sostenuto, Soft, Expression, Pitch Bend Up, Pitch Bend Down, Rotary Speed, Vibe Rotor, Song Play/Pause | |
GP Response Damper Pedal | Yes | |
Display | Type | Full Dots LCD |
Size | 128 x 64 dots | |
Language | English, Japanese | |
Panel | Language | English |
Cabinet | ||
Key Cover | Key Cover Style | Folding |
Music Rest | Yes | |
Music Braces | Yes | |
Voices | ||
Tone Generation | Piano Sound | Yamaha CFX, Bösendorfer Imperial, CFX Binaural Sampling |
Binaural Sampling | Yes (CFX Grand Voice only) | |
Key-off Samples | Yes | |
Smooth Release | Yes | |
VRM | Yes | |
String Resonance | - | |
Damper Resonance | - | |
Polyphony | Number of Polyphony (Max.) | 256 |
Preset | Number of Voices | 49 Voices + 14 Drum/SFX Kits + 480 XG Voices |
Compatibility | XG (GM), GS (for Song playback), GM2 (for Song playback) | |
Effects | ||
Types | Reverb | 6 |
Chorus | 3 | |
Brilliance | 7 | |
Master Effect | 11 | |
Intelligent Acoustic Control (IAC) | Yes | |
Stereophonic Optimizer | Yes | |
Functions | Dual/Layers | Yes |
Split | Yes | |
Duo | Yes | |
Songs | ||
Preset | Number of Preset Songs | 21 Voice Demo Songs + 50 Classics + 303 Lesson Songs |
Recording | Number of Songs | 250 |
Number of Tracks | 16 | |
Data Capacity | Approx. 500KB/Song | |
Compatible Data Format | Playback | SMF (Format 0, Format 1) |
Recording | SMF (Format 0) | |
Functions | ||
Piano Room | Yes | |
USB Audio Recorder | Playback | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) |
Recording | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | |
Overall Controls | Metronome | Yes |
Tempo Range | 5 ‒ 500 | |
Transpose | -12 ‒ 0 ‒ +12 | |
Tuning | 414.8 ‒ 440.0 - 466.8 Hz (approx. 0.2 Hz increments) | |
Scale Type | 7 types | |
Other Control | Tuning, Scale Type, etc. | |
Rhythm | 20 | |
Bluetooth | Yes | |
Storage and Connectivity | ||
Storage | Internal Memory | Total maximum size approx. 1.5 MB |
External Drives | USB flash drive | |
Connectivity | Headphones | Standard stereo phone jack (x 2) |
MIDI | [IN] [OUT] [THRU] | |
AUX IN | Stereo Mini | |
AUX OUT | [L/L+R] [R] | |
AUX Pedal | Yes | |
USB TO DEVICE | Yes | |
USB TO HOST | Yes | |
DC IN | - | |
Amplifiers and Speakers | ||
Amplifiers | (50 W + 50 W + 50 W) x 2 | |
Speakers | (16 cm + 8 cm + 2.5 cm (dome)) x 2, Spruce Cone Speaker | |
Acoustic Optimizer | Yes | |
Power Supply | ||
Power Consumption | Power consumption is described on or near the name plate, which is at the bottom of the unit. | |
Auto Power Off | Yes | |
Power Supply | Adaptors | - |
Accessories | ||
Accessories | Owner's Manual, Data List, Warranty*, Classical Music Masterpieces Music Book, Online Member Product Registration, Bench*, Power cord *May not be included depending on your area. Check with your Yamaha dealer. | |
As the flagship model in the series, the CLP-685 boasts a GrandTouch Keyboard action that features the individual key counter weights found in a grand piano for unrivaled realism in the resistance and return of each key. CFX and Bösendorfer samples absolutely sing through the powerful 300W sound system with Spruce Cone speakers. Spruce wood is used in the sound boards of Yamaha acoustic pianos because of its superior tone quality, and that same wood is used in the CLP-685 speaker cones. You will lose yourself in the sound of the binaurally-sampled CFX which is a totally immersive headphone experience. Selecting Voices and adjusting settings is easy using the intuitive user LCD interface.
As the flagship model in the series, the CLP-685 boasts a GrandTouch Keyboard action that features the individual key counter weights found in a grand piano for unrivaled realism in the resistance and return of each key. CFX and Bösendorfer samples absolutely sing through the powerful 300W sound system with Spruce Cone speakers. Spruce wood is used in the sound boards of Yamaha acoustic pianos because of its superior tone quality, and that same wood is used in the CLP-685 speaker cones. You will lose yourself in the sound of the binaurally-sampled CFX which is a totally immersive headphone experience. Selecting Voices and adjusting settings is easy using the intuitive user LCD interface.