Yamaha–CSP-150B

Finish:
Call for availability and more info..
About: The CSP-150 will teach those who have always wanted to play piano how to play their favorite songs, right out of their own music library. The Smart Pianist app analyzes any song within seconds, and produces a piano score that they can read, all while Stream Lights above each key show them which notes to play and when!
Overview:
Recreating the touch, tone and power of the finest concert grands is just the beginning. Clavinova CSP is packed with thoughtful technology geared toward helping you become a better player. It turns your favorite songs into piano scores and teaches you how to play them. Lets you lead a virtual orchestra, join a jazz ensemble, add backup singers and more. Then allows you to control everything from an elegant app on your smart devices. It’s your favorite piano and favorite piano teacher all in one amazing instrument.
Step Ups To Higher Model: CSP-170
- NWX keyboard action (vs. GH3X)
- Two-way speaker system
- (45W + 45W) x 2 amplifiers (vs. 30W X 2)
- Speaker Box
Specs:
CSP-150 |
||
---|---|---|
Dimensions | Width | 1,412 mm (55-85") (Polished finish: 1,418 mm (55-13/16")) |
Height | 1,040 mm (40-15/16") (Polished finish: 1,040 mm (40-15/16")) | |
Depth | 465 mm (18-5/16") (Polished finish: 466 mm (18-6/16")) | |
Weight | Weight | 58.0 kg (127 lb, 14 oz) (Polished finish: 61.0 kg (134 lb, 8 oz)) |
Keyboard | Number of Keys | 88 |
Type | GH3X (Graded Hammer 3X) keyboard with synthetic ebony and ivory keytops, escapement | |
Touch Sensitivity | Hard2, Hard1, Medium, Soft1, Soft2, Fixed | |
88-key Linear Graded Hammers | - | |
Counterweight | No | |
Number of Pedals | 3 | |
Half Pedal | Yes | |
Functions | Sustain, Sostenuto, Soft, Glide, Style Start/Stop, Volume, etc. | |
GP Response Damper Pedal | - | |
Display | Type | depending on the Smart Device |
Size | depending on the Smart Device | |
LCD Brightness | - | - |
Touch Screen | depending on the Smart Device | |
Color | depending on the Smart Device | |
Score Display Function | Yes* | |
Lyrics Display Function | Yes* | |
Text Viewer Function | Yes* | |
Language | 26 Languages (English, Japanese, Germany, French, Spanish, etc.) | |
Panel | Language | English |
Key Cover | Key Cover Style | Sliding |
Music Rest | Yes | |
Music Clips | Yes | |
Tone Generation | Piano Sound | Yamaha CFX, Bösendorfer Imperial |
Binaural Sampling | Yes (Yamaha CFX Voice only) | |
Key-off Samples | Yes | |
Smooth Release | Yes | |
VRM | Yes | |
Polyphony | Number of Polyphony (Max.) | 256 |
Preset | Number of Voices | 692 Voices + 29 Drum/SFX Kits |
Featured Voices | 14 VRM Voices, 113 Super Articulation Voices, 27 Natural! Voices, 27 Sweet! Voices, 63 Cool! Voices, 69 Live! Voices, 30 Organ Flutes! Voices | |
Compatibility | (for song playback) XG, GS , GM, GM2 | |
Types | Reverb | 58 Preset |
Chorus | - | |
Master Compressor | - | |
Master EQ | 5 Preset + User | |
Part EQ | - | |
Intelligent Acoustic Control (IAC) | Yes | |
Stereophonic Optimizer | Yes | |
Insertion Effect | - | |
Variation Effect | - | |
Vocal Harmony | VH (44 Preset) | |
Functions | Dual/Layers | Yes |
Split | Yes | |
Preset | Number of Preset Styles | 470 |
Featured Styles | 396 Pro Styles, 34 Session Styles, 4 Free Play Styles, 36 Pianist Styles | |
Fingering | Chord Detection Area Full, Chord Detection Area Lower | |
Style Control | INTRO x 1, ENDING x 1, MAIN x 4, FILL IN x 4 | |
Other Features | Music Finder | - |
One Touch Setting (OTS) | - | |
File Format | - | |
Preset | Number of Preset Songs | 403 |
Recording | Number of Tracks | 16 |
Data Capacity | depending on the Smart Device | |
Recording Function | Yes | |
Compatible Data Format | Playback | SMF (Format 0 & 1), XF |
Recording | SMF (Format 0) | |
Lesson/Guide | Lesson/Guide | Correct Key, Any Key, Your Tempo* |
Guide Lamp | Stream Lights (4 steps) | |
Piano Room | Yes | |
USB Audio Recorder | Playback | Supported format by the Smart Device |
Recording | WAV/AAC | |
USB Audio | Time Stretch | Yes |
Pitch Shift | Yes | |
Vocal Cancel | Melody Suppressor | |
Miscellaneous | Metronome | Yes |
Tempo Range | 5 – 500, Tap Tempo | |
Transpose | -12 – 0 – +12 | |
Tuning | 414.8 – 440.0 – 466.8 Hz | |
Scale Type | 9 | |
Audio Recorder/Player | Recording Time (max.) | depending on the Smart Device |
Audio to Score | Yes | |
Registration Memory | Yes | |
Storage | Internal Memory | depending on the Smart Device |
External Drives | depending on the Smart Device | |
Connectivity | Headphones | Standard stereo phone jack (x 2) |
Microphone | Input Volume, Mic/Line In | |
MIDI | IN/OUT/THRU | |
AUX IN | Stereo mini | |
AUX OUT | L/L+R, R | |
AUX Pedal | Yes | |
RGB OUT | - | |
USB TO DEVICE | USB TO DEVICE, iPad | |
USB TO HOST | Yes | |
Amplifiers | 30 W × 2 | |
Speakers | 16 cm ×2 | |
Acoustic Optimizer | Yes | |
Accessories | Owner’s Manual, Warranty*, Online Member Product Registration, Bench*, Power cord, USB Wireless LAN adaptor*, Owner’s Manual of USB wireless LAN adaptor*, USB cable (USB Type A – USB Type B)*, USB conversion cable (USB Type B – USB Micro B / USB Type B – USB Type C)* *May not be included depending on your area. Check with your Yamaha dealer. |
Smart Pianist features an “Audio To Score” function that automatically creates a piano accompaniment score from songs on your smart device, allowing you to enjoy playing along with your favorite tunes.