Yamaha–CLP-735DW

Finish: Dark Walnut
Call for availability and more info..
Price: $3,199.00
About: Newly sampled voices of the CFX and Bösendorfer Imperial grand pianos, featuring binaural sound from these two world renowned pianos. Also enjoy playing along with a variety of rhythms, as well as two new fortepiano voices.
Overview:
The Allure of the CLP-700 Series
The CLP Series of digital pianos utilizes cutting-edge technology to recreate the experience of performing on a grand piano, allowing the pianist to play the keys with many variations of speed and depth to achieve an unlimited variation in tone and create uniquely personal performances. With expressive capabilities approaching those of a grand piano, the CLP-700 Series is sure to make playing the piano so much more enjoyable than ever before.
Specs:
CLP-795GP |
CLP-785 |
CLP-765GP |
CLP-745 |
CLP-735 |
||
---|---|---|---|---|---|---|
Size/Weight | ||||||
Dimensions | Width | 56-5/16" (1,430 mm) | 57-1/2" (1,461 mm) [Polished finish: 57-3/4" (1,467 mm)] | 56-5/16" (1,430 mm) | 57-1/2" (1,461 mm) [Polished finish: 57-11/16" (1,466 mm)] | 57-1/2" (1,461 mm) [Polished finish: 57-11/16" (1,466 mm)] |
Height | 36-11/16" (932 mm) | 40-7/16" (1,027 mm) [Polished finish: 40-1/2" (1,029 mm)] | 36-11/16" (932 mm) | 36-1/2" (927 mm) [Polished finish: 36-5/8" (930 mm)] | 36-1/2" (927 mm) [Polished finish: 36-5/8" (930 mm)] | |
Depth | 48-11/16" (1,237 mm) | 18-3/4" (476 mm) [Polished finish: 18-3/4" (477 mm)] | 45-3/16" (1,147 mm) | 18-1/16" (459 mm) [Polished finish: 18-1/16" (459 mm)] | 18-1/16" (459 mm) [Polished finish: 18-1/16" (459 mm)] | |
Weight | Weight | 277 lb (126 kg, 13 oz) | 185 lb (84 kg, 3 oz) [Polished finish: 191 lb (87 kg, 13 oz)] | 233 lb (106 kg, 11 oz) | 132 lb (60 kg, 4 oz) [Polished finish: 138 lb (63 kg, 14 oz)] | 125 lb (57 kg, 11 oz) [Polished finish: 132 lb (60 kg, 4 oz)] |
Control Interface | ||||||
Keyboard | Number of Keys | 88 | 88 | 88 | 88 | 88 |
Type | GrandTouch™ keyboard: wooden keys (white only), synthetic ebony and ivory key tops, escapement | GrandTouch™ keyboard: wooden keys (white only), synthetic ebony and ivory key tops, escapement | GrandTouch-S™ keyboard: synthetic ebony and ivory key tops, escapement | GrandTouch-S™ keyboard: wooden keys (white only), synthetic ebony and ivory keytops, escapement | GrandTouch-S™ keyboard: synthetic ebony and ivory keytops, escapement | |
Touch Sensitivity | Hard2/Hard1/Medium/Soft1/Soft2/Fixed | Hard2/Hard1/Medium/Soft1/Soft2/Fixed | Hard2/Hard1/Medium/Soft1/Soft2/Fixed | Hard2/Hard1/Medium/Soft1/Soft2/Fixed | Hard2/Hard1/Medium/Soft1/Soft2/Fixed | |
88-key Linear Graded Hammers | Yes | Yes | - | - | - | |
Counterweight | Yes | Yes | - | - | - | |
Pedal | Number of Pedals | 3: Damper (with half-pedal function), Sostenuto, Soft | 3: Damper (with half-pedal function), Sostenuto, Soft | 3: Damper (with half-pedal function), Sostenuto, Soft | 3: Damper (with half-pedal function), Sostenuto, Soft | 3: Damper (with half-pedal function), Sostenuto, Soft |
Functions | Sustain (Switch), Sustain Continuously, Sostenuto, Soft, Pitch Bend Up, Pitch Bend Down, Rotary Speed, Vibe Rotor, Song Play/Pause | Sustain (Switch), Sustain Continuously, Sostenuto, Soft, Pitch Bend Up, Pitch Bend Down, Rotary Speed, Vibe Rotor, Song Play/Pause | Sustain (Switch), Sustain Continuously, Sostenuto, Soft, Pitch Bend Up, Pitch Bend Down, Rotary Speed, Vibe Rotor, Song Play/Pause | Sustain (Switch), Sustain Continuously, Sostenuto, Soft, Pitch Bend Up, Pitch Bend Down, Rotary Speed, Vibe Rotor, Song Play/Pause | Sustain (Switch), Sustain Continuously, Sostenuto, Soft, Pitch Bend Up, Pitch Bend Down, Rotary Speed, Vibe Rotor, Song Play/Pause | |
GP Response Damper Pedal | Yes | Yes | - | - | - | |
Display | Type | Full Dots LCD | Full Dots LCD | Full Dots LCD | Full Dots LCD | Full Dots LCD |
Size | 128 x 64 dots | 128 x 64 dots | 128 x 64 dots | 128 x 64 dots | 128 x 64 dots | |
Language | English, Japanese | English, Japanese | English, Japanese | English, Japanese | English, Japanese | |
Panel | Type | Touch sensors | Touch sensors | Buttons | Buttons | Buttons |
Language | English | English | English | English | English | |
Cabinet | ||||||
Key Cover | Key Cover Style | Sliding | Folding | Sliding | Sliding | Sliding |
Music Rest | Yes | Yes | Yes | Yes | Yes | |
Music Braces | Yes | Yes | Yes | Yes | Yes | |
Voices | ||||||
Tone Generation | Piano Sound | Yamaha CFX, Bösendorfer Imperial | Yamaha CFX, Bösendorfer Imperial | Yamaha CFX, Bösendorfer Imperial | Yamaha CFX, Bösendorfer Imperial | Yamaha CFX, Bösendorfer Imperial |
Binaural Sampling | Yes (CFX Grand and Bösendorfer voices only) | Yes (CFX Grand and Bösendorfer voices only) | Yes (CFX Grand and Bösendorfer voices only) | Yes (CFX Grand and Bösendorfer voices only) | Yes (CFX Grand and Bösendorfer voices only) | |
Key-off Samples | Yes | Yes | Yes | Yes | Yes | |
Smooth Release | Yes | Yes | Yes | Yes | Yes | |
Virtual Resonance Modeling (VRM) | Yes | Yes | Yes | Yes | Yes | |
Grand Expression Modeling | Yes | Yes | Yes | Yes | Yes | |
Polyphony | Number of Polyphony (Max.) | 256 | 256 | 256 | 256 | 256 |
Preset | Number of Voices | 53 voices + 14 Drum/SFX Kits + 480 XG voices | 53 voices + 14 Drum/SFX Kits + 480 XG voices | 38 | 38 | 38 |
Compatibility | XG (GM), GS (for Song playback), GM2 (for Song playback) | XG (GM), GS (for Song playback), GM2 (for Song playback) | - | - | - | |
Effects | ||||||
Types | Reverb | 6 | 6 | 6 | 6 | 6 |
Chorus | 3 | 3 | 3 | 3 | 3 | |
Brilliance | 7+ User | 7+ User | 7+ User | 7+ User | 7+ User | |
Master Effect | 12 | 12 | 12 | 12 | 12 | |
Intelligent Acoustic Control (IAC) | Yes | Yes | Yes | Yes | Yes | |
Stereophonic Optimizer | Yes | Yes | Yes | Yes | Yes | |
Functions | Dual/Layers | Yes | Yes | Yes | Yes | Yes |
Split | Yes | Yes | Yes | Yes | Yes | |
Duo | Yes | Yes | Yes | Yes | Yes | |
Songs | ||||||
Preset | Number of Preset Songs | 25 voice demo songs + 50 classics + 303 lesson songs | 25 voice demo songs + 50 classics + 303 lesson songs | 21 voice demo songs + 50 classics + 303 lesson songs | 21 voice demo songs + 50 classics + 303 lesson songs | 21 voice demo songs + 50 classics + 303 lesson songs |
Recording | Number of Songs | 250 | 250 | 250 | 250 | 250 |
Number of Tracks | 16 | 16 | 16 | 16 | 16 | |
Data Capacity | approx. 500 KB/Song | approx. 500 KB/Song | approx. 500 KB/Song | approx. 500 KB/Song | approx. 500 KB/Song | |
Compatible Data Format | Playback | SMF (Format 0, Format 1) | SMF (Format 0, Format 1) | SMF (Format 0, Format 1) | SMF (Format 0, Format 1) | SMF (Format 0, Format 1) |
Recording | SMF (Format 0) | SMF (Format 0) | SMF (Format 0) | SMF (Format 0) | SMF (Format 0) | |
Functions | ||||||
Piano Room | Yes | Yes | Yes | Yes | Yes | |
USB Audio Recorder | Playback | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) |
Recording | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | |
Overall Controls | Metronome | Yes | Yes | Yes | Yes | Yes |
Tempo Range | 5 - 500 | 5 - 500 | 5 - 500 | 5 - 500 | 5 - 500 | |
Transpose | -12 - 0 - +12 | -12 - 0 - +12 | -12 - 0 - +12 | -12 - 0 - +12 | -12 - 0 - +12 | |
Tuning | 414.8 - 440.0 - 466.8 Hz (approx. 0.2 Hz increments) | 414.8 - 440.0 - 466.8 Hz (approx. 0.2 Hz increments) | 414.8 - 440.0 - 466.8 Hz (approx. 0.2 Hz increments) | 414.8 - 440.0 - 466.8 Hz (approx. 0.2 Hz increments) | 414.8 - 440.0 - 466.8 Hz (approx. 0.2 Hz increments) | |
Scale Type | 7 types | 7 types | 7 types | 7 types | 7 types | |
Rhythm | 20 | 20 | 20 | 20 | 20 | |
Bluetooth | Audio/MIDI (varies by country) | Audio/MIDI (varies by country) | Audio/MIDI (varies by country) | Audio/MIDI (varies by country) | - | |
Storage and Connectivity | ||||||
Storage | Internal Memory | Total maximum size approx. 1.4 MB | Total maximum size approx. 1.4 MB | Total maximum size approx. 1.4 MB | Total maximum size approx. 1.4 MB | Total maximum size approx. 1.4 MB |
External Drives | USB flash drive | USB flash drive | USB flash drive | USB flash drive | USB flash drive | |
Connectivity | Headphones | Standard stereo phone jack (x 2) | Standard stereo phone jack (x 2) | Standard stereo phone jack (x 2) | Standard stereo phone jack (x 2) | Standard stereo phone jack (x 2) |
MIDI | [IN] [OUT] [THRU] | [IN] [OUT] [THRU] | [IN] [OUT] [THRU] | [IN] [OUT] [THRU] | [IN] [OUT] [THRU] | |
AUX IN | Stereo Mini | Stereo Mini | Stereo Mini | Stereo Mini | Stereo Mini | |
AUX OUT | [L/L+R] [R] | [L/L+R] [R] | [L/L+R] [R] | [L/L+R] [R] | [L/L+R] [R] | |
AUX Pedal | Yes | Yes | - | - | - | |
USB TO DEVICE | Yes | Yes | Yes | Yes | Yes | |
USB TO HOST | Yes | Yes | Yes | Yes | Yes | |
DC IN | 24 V | 24 V | 24 V | 24 V | 16 V | |
Amplifiers and Speakers | ||||||
Amplifiers | (50 W + 50 W + 50 W) x 2 | (50 W + 50 W + 50 W) x 2 | (50 W + 42 W) x 2 | (50 W + 50 W) x 2 | 30 W x 2 | |
Speakers | (16 cm + 8 cm + 2.5 cm (dome) + transducer) x 2, Spruce Cone Speaker | (16 cm + 8 cm + 2.5 cm (dome) + transducer) x 2, Spruce Cone Speaker | (16 cm + 5 cm) x 2 | (16 cm + 8 cm) x 2 | 16 cm x 2 | |
Power Supply | ||||||
Power Consumption | 60 W (When using PA-500 AC adaptor) | 60 W (When using PA-500 AC adaptor) | 30 W (When using PA-500 AC adaptor) | 40 W (When using PA-500 AC adaptor) | 18 W (When using PA-300C AC adaptor) | |
Auto Power Off | Yes | Yes | Yes | Yes | Yes | |
Power Supply | Adaptors | PA-500 | PA-500 | PA-500 | PA-500 | PA-300C |
Accessories | ||||||
Accessories | Owner's Manual, "50 Classical Music Masterpieces" Music Book, Online Member Product Registration, Warranty*, Bench*, Power cord*/AC adaptor* PA-500 *varies by area | Owner's Manual, "50 Classical Music Masterpieces" Music Book, Online Member Product Registration, Warranty*, Bench*, Power cord*/AC adaptor* PA-500 *varies by area | Owner's Manual, "50 Classical Music Masterpieces" Music Book, Online Member Product Registration, Warranty*, Bench*, Power cord*/AC adaptor* PA-500 *varies by area | Owner's Manual, "50 Classical Music Masterpieces" Music Book, Online Member Product Registration, Warranty*, Bench*, Power cord*/AC adaptor* PA-500 *varies by area | Owner's Manual, "50 Classical Music Masterpieces" Music Book, Online Member Product Registration, Warranty*, Bench*, Power cord*/AC adaptor* PA-300C *varies by area |
Improved From Previous Model:
CLP-635
Grand Expression Modeling
Updated CFX and Bösendorfer Sampling
Updated Binaural Sampling
2 Fortepiano Voices
Step Ups From Lower Model:
CLP-625
Updated CFX and Bösendorfer Sampling
Updated Binaural Sampling
2 Fortepiano Voices
More Voices
21 Voice Demo Songs + 50 Classics + 303 Lesson Songs
Step Ups To Higher Model:
CLP-745
Wooden White Keys
Built-In Bluetooth Audio and MIDI
(50 W + 50 W) x 2 Amplifiers vs 30 W x 2
The Allure of the CLP-700 Series The CLP Series of digital pianos utilizes cutting-edge technology to recreate the experience of performing on a grand piano, allowing the pianist to play the keys with many variations of speed and depth to achieve an unlimited variation in tone and create uniquely personal performances. With expressive capabilities approaching those of a grand piano, the CLP-700 Series is sure to make playing the piano so much more enjoyable than ever before.