Finish: Polished White
Call for availability and more info..
Retail Price: $7,399.00
About: Enjoy the luxurious appearance of a grand piano cabinet with a polished finish, as well as grand piano touch and tone.
Overview:
In addition to authentic piano touch and tone, the CLP-765GP has a grand-style cabinet that takes up less space than a traditional acoustic. It features the sounds of the flagship Yamaha CFX concert grand piano and the Bösendorfer Imperial. You will lose yourself in the sound of these binaurally-sampled grand pianos, which is a totally immersive headphone experience. And Bluetooth audio lets you stream music from portable devices wirelessly!
Get more with the Smart Pianist app
Enjoy the piano more with Smart Pianist, a dedicated app that adds a beautiful graphic interface and a variety of incredible features to your compatible Yamaha digital piano.
Get more with the Smart Pianist app
Enjoy the piano more with Smart Pianist, a dedicated app that adds a beautiful graphic interface and a variety of incredible features to your compatible Yamaha digital piano.
The Bluetooth® MIDI function* lets you conncect to Smart Pianist wirelessly.
*Featured on the CLP-785/745/795GP/765GP. Availability of Bluetooth MIDI varies by country.
The Bluetooth® MIDI function* lets you conncect to Smart Pianist wirelessly.
*Featured on the CLP-785/745/795GP/765GP. Availability of Bluetooth MIDI varies by country.
| Bluetooth | Audio Receiving and App Connectivity |
| Built In Speakers | Yes |
| Connectivity | USB |
| Included From Manufacturer | BC108PE piano bench 50 Classical Music Masterpieces book PA-500 power supply |
| Keys Weighted | Hammer Weighted |
| Key Cover | Yes |
| Number of Keys | 88 |
| MPN | CLP765GP |
| Piano Cabinet Style | Grand |
| Accompaniments | No |
| Duet Mode | Yes |
| Finish | Polished Ebony |
| Half-Damper Support | Yes |
| Audio Inputs | 1/8″ stereo aux input |
| Audio Outputs | (2) 1/4″ stereo headphone outputs Dual 1/4″ stereo aux output |
| Key Action | Yamaha GrandTouch-S keyboard: synthetic ebony and ivory key tops, escapement |
| Layer Feature | Yes |
| Metronome | Yes |
| Pedals | Damper pedal with half pedal effect Sostenuto pedal Soft pedal Assignable functions: sustain (switch), sustain continuously, sostenuto, soft, pitch bend up, pitch bend down, rotary speed, vibe rotor, song play/pause |
| Rhythm Patterns | 20 |
| Song Recorder | Audio & MIDI |
| Number of Songs | 250 |
| Number of Sounds | 38 |
| Speaker Power | (50 W + 42 W) × 2 |
| Speaker Size | (6.3″ + 1.96″) × 2 |
| Split Feature | Yes |
| Storage Type | USB Flash Drive;Internal |
| Number of Tracks | 16 |
| Transpose Feature | Yes |
| Voices of Polyphony | 256 |
| Weight | 233 lbs |
| Width | 56 1/4″ |
| Depth | 45 1/4″ |
| Height | 35 7/8″ 55 1/4″ with top open |
