| Image | Brand | Model | Price | Sale Price |
|---|---|---|---|---|
| YOUNG CHANG | G185 | 6000 | ||
| YOUNG CHANG | G157 | |||
| YOUNG CHANG | G150 | 6900 | ||
| YOUNG CHANG | AF108 | 1895 | ||
| YAMAHA | P90 | 299 | ||
| YAMAHA | N3X | 13999 | ||
| YAMAHA | N3 | 8500 | ||
| YAMAHA | MX88T | 4999 | ||
| YAMAHA | MX100A | 3495 | ||
| YAMAHA | M500 | 3299 | ||
| YAMAHA | M1AR | 2800 | ||
| YAMAHA | LU11 | 3000 | ||
| YAMAHA | GH1 | 6999 | ||
| YAMAHA | GH1 | 6999 | ||
| YAMAHA | GB1 K | 10999 | ||
| YAMAHA | GB1 K | 9999 | ||
| YAMAHA | GB1 K | 9900 | ||
| YAMAHA | GB1 K | 10000 | ||
| YAMAHA | GA1E | 8300 | ||
| YAMAHA | GA1 | 5999 | ||
| YAMAHA | G2 | 6999 | ||
| YAMAHA | G1 | 12900 | ||
| YAMAHA | G1 | |||
| YAMAHA | DU1 | 6900 | ||
| YAMAHA | DGX640 | 590 |
