| Image | Brand | Model | Price | Sale Price |
|---|---|---|---|---|
| WURLITZER | SPINET | |||
| WURLITZER | C153 | 4500 | ||
| WURLITZER | C153 | 3999 | ||
| WURLITZER | C143+PD | 5999 | ||
| WEBER | WG50 | 6500 | ||
| WEBER | WG150 | 4999 | ||
| WEBER | WDG57 | 6999 | ||
| VOSE & SONS | GRAND | 3495 | ||
| TADASHI | T101 | 2700 | ||
| STORY & CLARK | 114 W/ QRS CD | |||
| STEINWEG | GRAND | |||
| STEINWAY | UPRIGHT | 1699 | ||
| STEINWAY | M1E | 29999 | ||
| STEINWAY | L | 34000 | ||
| STEINWAY | D | 79999 | ||
| STEINWAY | CONSOLE | |||
| STEINWAY | O | 37000 | ||
| STEINWAY | M**** | 24500 | ||
| STEINWAY | B | 16999 | ||
| SOJIN | PG3 | |||
| SOHMER | GRAND | 6995 | ||
| SCHEURMAN | T405 | |||
| SAMICK | WFG205 | 14999 | ||
| SAMICK | SU147 | 2299 | ||
| SAMICK | SU108P | 1899 |
