Finish: PE
Call for availability and more info..
Retail Price: $10,999.00
About: The CSP-295GP combines Stream Lights, the Smart Pianist app, and world-class Voices and Styles in a beautiful grand piano design. With powerful speakers and a subwoofer featuring Waveguide technology, you'll not only get to hear, but also feel the beauty of the CSP-295GP. EXPERIENCE FULL CONTROL WITH SMART PIANIST With the Yamaha Smart Pianist app, you have full control over your instrument using your smart device. Easily choose from a wide range of instrument sounds and switch between various virtual performance spaces, such as a concert hall or cathedral, enhancing your acoustic environment. *The app is available at the App Store and Google Play.
Overview:
EXPERIENCE FULL CONTROL WITH SMART PIANIST
With the Yamaha Smart Pianist app, you have full control over your instrument using your smart device. Easily choose from a wide range of instrument sounds and switch between various virtual performance spaces, such as a concert hall or cathedral, enhancing your acoustic environment.
*The app is available at the App Store and Google Play.
| Bluetooth | Audio Receiving and App Connectivity |
| Built In Speakers | Yes |
| Connectivity | USB |
| Included From Manufacturer | BC102WH piano bench Owner’s Manual Power Supply |
| Keys Weighted | Hammer Weighted |
| Key Cover | Yes |
| Number of Keys | 88 |
| MPN | CSP295GPWH |
| Piano Cabinet Style | Grand |
| Accompaniments | Yes |
| Duet Mode | Yes |
| Finish | Polished White |
| Half-Damper Support | Yes |
| Audio Inputs | 1/8″ stereo aux input |
| Audio Outputs | (2) 1/4″ stereo headphone outputs Dual 1/4″ stereo aux output |
| Key Action | Yamaha GrandTouch keyboard: wooden keys (white only), synthetic ebony and ivory keytops, escapement |
| Layer Feature | Yes |
| Metronome | Yes |
| Pedals | Damper pedal with half pedal effect Sostenuto pedal Soft pedal Assignable functions: sustain (switch), sustain continuously, sostenuto, soft, pitch bend up, pitch bend down, rotary speed, vibe rotor, song play/pause |
| Rhythm Patterns | 20 |
| Song Recorder | Audio & MIDI |
| Number of Songs | 403 |
| Speaker Power | (50W + 50W + 40W) x 2 |
| Speaker Size | (16 cm + 8 cm + 2.5 cm (dome) with Waveguide) × 2 + 20 cm, Spruce Cone Speaker, Twisted Flare Port |
| Split Feature | Yes |
| Storage Type | USB Flash Drive;Internal |
| Number of Tracks | 16 |
| Transpose Feature | Yes |
| Voices of Polyphony | 256 |
| Weight | 293lbs 3oz |
| Width | 56 5/16″ |
| Depth | 48 11/16″ |
| Height | 36 11/16″ (top closed) |
